Population

Global Fertility Trends

The Global Fertility Trends page features an interactive map and table, showcasing historical and current fertility rates worldwide.

Birth Statistics

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country Births (thousands) Births by women aged 15 to 19 (thousands) Crude Birth Rate (births per 1,000 population)
1 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Afghanistan 460.88 40.87 33.67
2 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Albania 24.37 2.32 28.65
3 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Algeria 23.95 1.09 20.77
4 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM American Samoa 99.06 13.64 28.54
5 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Andorra 4,105.69 497.20 31.90
6 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Angola 1,500.00 178.65 27.11
7 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Anguilla 1,001.24 214.31 32.10
8 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Antigua and Barbuda 662.29 142.78 31.38
9 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Argentina 11.80 0.89 9.27
10 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Armenia 11.19 1.07 35.40
11 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Aruba 1,260.86 279.36 37.49
12 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Australia 12.00 0.49 13.72
13 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Austria 395.58 24.47 28.35
14 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Azerbaijan 1.74 0.21 13.63
15 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Bahamas 788.76 115.65 42.96
16 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Bahrain 328.31 68.12 28.59
17 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Bangladesh 1,712.75 305.17 35.20
18 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Barbados 2,346.39 412.09 35.22
19 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Belarus 685.57 135.22 33.08
20 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Belgium 496.92 90.50 30.41
21 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Belize 1,381.37 271.15 37.59
22 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Benin 957.39 162.46 33.74
23 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Bermuda 238.86 52.65 46.36
24 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Bhutan 819.05 138.42 42.40
25 admin 26/02/2025 11:54 AM admin 26/02/2025 11:54 AM Bolivia (Plurinational State of) 189.37 35.24 30.63
Country Births (thousands) Births by women aged 15 to 19 (thousands) Crude Birth Rate (births per 1,000 population)

Sex Ratio at Birth

Fertility and Reproductive Trends by Country

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country Total Fertility Rate (live births per woman) Net Reproduction Rate (surviving daughters per woman) Mean Age Childbearing (years)
238 admin 26/02/2025 12:44 PM admin 26/02/2025 12:44 PM Afghanistan 4.0000 2.147 30.16
239 admin 26/02/2025 12:44 PM admin 26/02/2025 12:44 PM Albania 3.0000 1.77 30.217
240 admin 26/02/2025 12:44 PM admin 26/02/2025 12:44 PM Algeria 2.0000 1.161 31.522
241 admin 26/02/2025 12:44 PM admin 26/02/2025 12:44 PM American Samoa 3.0000 1.705 29.169
242 admin 26/02/2025 12:44 PM admin 26/02/2025 12:44 PM Andorra 3.0000 1.804 29.079
243 admin 26/02/2025 12:44 PM admin 26/02/2025 12:44 PM Angola 3.0000 1.464 28.203
244 admin 26/02/2025 12:44 PM admin 26/02/2025 12:44 PM Anguilla 3.0000 1.73 27.869
245 admin 26/02/2025 12:44 PM admin 26/02/2025 12:44 PM Antigua and Barbuda 3.0000 1.708 27.689
246 admin 26/02/2025 12:44 PM admin 26/02/2025 12:44 PM Argentina 1.0000 0.596 29.132
247 admin 26/02/2025 12:44 PM admin 26/02/2025 12:44 PM Armenia 4.0000 2.238 29.755
Country Total Fertility Rate (live births per woman) Net Reproduction Rate (surviving daughters per woman) Mean Age Childbearing (years)

SOURCE

Data is sourced from the United Nations Population Division (World Population Prospects: 2024 Revision).