Population

Population by country (2025)

The Population by Country page features an interactive map and table. Key indicators include total population, density, median age, growth rate, fertility rate, deaths, and migration trends. Use the search and sorting tools to find specific countries or other information at a glance.

Top 5 countries by population

In 2025, India surpasses China as the world’s most populous country, reaching 1.44 billion people, while China’s 1.41 billion population declines (-0.24%). The U.S. (334 million) has a low population density (37.55/km²) compared to India (483.68) and Pakistan (321.07). Pakistan (1.48%) and Indonesia (0.83%) have the highest growth rates, signaling future demographic shifts.
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country or area Population Density (persons/square km) Median Age Population Growth Rate (percentage)
1 admin 21/02/2025 05:48 PM admin 21/02/2025 05:48 PM India 1,438,069,596 483.68 28.06 0.89
2 admin 21/02/2025 05:48 PM admin 21/02/2025 05:48 PM China 1,410,710,000 148.19 39.07 -0.24
3 admin 21/02/2025 05:48 PM admin 23/02/2025 10:49 AM USA 334,914,895 37.55 38.02 0.58
4 admin 21/02/2025 05:48 PM admin 21/02/2025 05:48 PM Indonesia 281,190,067 147.15 29.83 0.83
5 admin 21/02/2025 05:48 PM admin 21/02/2025 05:48 PM Pakistan 247,504,495 321.07 20.29 1.48

Population growth over time

SOURCE

Data is sourced from The World Bank, the United Nations Population Division (World Population Prospects: 2024 Revision), and other collated datasets, including national statistical offices, Eurostat (Demographic Statistics), and the United Nations Statistics Division (Population and Vital Statistics Report, various years).

wdt_ID wdt_created_at wdt_last_edited_by wdt_last_edited_at ISO2 Country or area Population Density Med. Age Natural Change (per 1,000) Population Change (per 1,000) Population Growth Rate (%) Population Annual Doubling Time (years) Fert. Rate Deaths (thousands) Net Migration Rate (per 1,000)
1 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AF Afghanistan 41,454,761 63.85 16.94 29.64 1,179.79 2.85 24.355 4.84 240.30 -1.18
2 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AL Albania 2,745,972 102.62 36.28 1.91 -19.99 -0.71 ... 1.35 23.43 -9.02
3 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM DZ Algeria 46,164,219 19.38 28.19 14.98 665.75 1.44 48.068 2.77 214.26 -0.56
4 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AS American Samoa 47,521 237.61 28.44 8.37 -0.76 -1.60 ... 2.29 0.33 -24.39
5 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AD Andorra 80,856 172.03 43.16 0.78 1.12 1.39 49.867 1.08 0.49 13.12
6 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AO Angola 36,749,906 29.48 16.45 30.66 1,125.90 3.06 22.622 5.12 254.48 -0.03
7 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AI Anguilla 1,441 163.75 38.01 2.34 0.23 1.57 44.206 1.36 0.10 13.88
8 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AG Antigua and Barbuda 93,316 212.08 35.49 4.96 0.47 0.50 ... 1.58 0.64 0.00
9 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AR Argentina 45,538,401 16.31 32.12 3.40 158.75 0.35 ... 1.50 349.20 0.09
10 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AM Armenia 2,990,900 103.41 35.83 2.41 82.09 2.79 24.853 1.71 27.58 25.48
11 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AW Aruba 107,359 599.66 41.02 -0.12 0.14 0.13 ... 1.60 1.03 1.36
12 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AU Australia 26,658,948 3.44 37.75 4.55 260.64 0.99 70.370 1.64 183.92 5.30
13 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AT Austria 9,131,761 110.65 43.09 -1.77 -11.35 -0.12 ... 1.32 93.22 0.53
14 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM AZ Azerbaijan 10,153,958 124.83 32.60 5.55 -26.84 -0.26 ... 1.67 67.84 -8.15
15 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BS Bahamas 39,944 74.55 34.60 2.14 1.85 0.46 ... 1.37 3.48 2.51
16 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BH Bahrain 1,577,059 2,004.68 32.88 10.37 36.28 2.31 29.993 1.82 3.28 12.74
17 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BD Bangladesh 171,466,990 1,317.25 25.33 15.34 2,080.96 1.21 57.096 2.16 859.08 -3.21
18 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BB Barbados 282,336 656.60 38.91 0.56 0.08 0.03 ... 1.71 3.00 -0.28
19 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BY Belarus 9,178,298 44.93 40.54 -6.20 -59.56 -0.65 ... 1.21 121.59 -0.33
20 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BE Belgium 11,787,423 386.85 41.44 -1.03 29.58 0.25 ... 1.38 113.79 3.56
21 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BZ Belize 411,106 18.02 25.95 13.10 5.98 1.46 47.639 2.01 2.03 1.45
22 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BJ Benin 14,111,034 125.14 17.77 25.08 353.74 2.51 27.648 4.56 124.13 -0.01
23 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BM Bermuda 64,698 1,198.11 45.14 -0.81 -0.05 -0.08 ... 1.40 0.57 0.00
24 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BT Bhutan 786,385 20.48 29.39 6.55 5.44 0.69 100.166 1.46 4.81 0.37
25 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BO Bolivia (Plurinational State of) 12,244,159 11.30 24.66 14.08 169.33 1.38 50.119 2.55 87.81 -0.25
26 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BQ Bonaire, Sint Eustatius and Saba 29,898 91.15 39.67 0.73 0.85 2.85 24.355 1.47 0.26 27.43
27 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BA Bosnia and Herzegovina 3,185,073 62.21 44.92 -5.74 -18.79 -0.59 ... 1.49 42.86 -0.15
28 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BW Botswana 2,480,244 4.38 22.88 18.99 40.62 1.64 42.317 2.73 14.20 -2.62
29 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BR Brazil 211,140,729 25.26 33.94 5.25 867.46 0.41 ... 1.62 1,494.15 -1.14
30 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM VG British Virgin Islands 38,985 253.15 37.55 2.36 0.68 1.76 39.496 1.05 0.23 15.06
31 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BN Brunei Darussalam 458,949 79.61 31.76 8.36 3.84 0.84 82.813 1.75 2.40 0.00
32 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BG Bulgaria 6,446,596 62.69 44.31 -5.94 -35.16 -0.52 ... 1.75 102.98 0.76
33 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BF Burkina Faso 23,025,776 84.16 17.25 23.68 520.28 2.26 30.670 4.19 183.38 -1.08
34 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM BI Burundi 13,689,450 527.53 15.90 26.95 370.90 2.71 25.577 4.88 91.96 0.15
35 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CV Cabo Verde 522,331 129.61 27.87 7.27 2.57 0.49 ... 1.52 2.64 -2.35
36 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM KH Cambodia 17,423,880 96.25 25.84 14.36 218.41 1.25 55.319 2.58 111.34 -1.83
37 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CM Cameroon 28,372,687 60.88 17.75 26.59 749.71 2.64 26.226 4.32 202.88 -0.17
38 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CA Canada 40,097,761 4.32 40.34 1.14 478.76 1.22 56.909 1.35 311.82 11.04
39 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM KY Cayman Islands 73,038 303.06 37.88 7.04 1.44 1.97 35.257 1.53 0.35 12.61
40 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CF Central African Republic 5,152,421 8.27 14.32 36.94 175.66 3.41 20.327 6.01 48.53 -2.85
41 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM TD Chad 19,319,064 15.34 15.40 31.36 1,102.76 5.71 12.139 6.12 213.12 25.72
42 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CL Chile 19,658,835 26.11 35.97 2.47 111.19 0.57 122.464 1.17 127.69 3.19
43 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CN China 1,410,710,000 148.19 39.07 -1.96 -3,352.03 -0.24 ... 1.00 11,684.18 -0.40
44 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM HK China, Hong Kong SAR 7,442,734 6,772.28 46.16 -2.14 -19.31 -0.26 ... 0.72 57.19 -0.46
45 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MO China, Macao SAR 713,912 22,309.73 38.31 1.53 9.91 1.39 49.939 0.66 3.42 12.34
46 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM TW China, Taiwan Province of China 23,317,145 658.49 43.54 -3.13 -105.71 -0.45 ... 0.87 205.34 -1.41
47 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CO Colombia 52,321,152 46.56 31.61 8.08 577.10 1.10 62.842 1.65 282.43 2.95
48 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM KM Comoros 850,387 456.95 20.33 21.46 16.24 1.91 36.290 3.88 6.12 -2.35
49 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CG Congo 6,182,885 18.11 18.31 24.34 149.49 2.42 28.666 4.16 38.88 -0.16
50 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CK Cook Islands 14,222 59.26 35.08 3.21 -0.51 -3.59 ... 2.05 0.13 -39.24
51 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CR Costa Rica 5,105,525 99.99 34.07 4.72 25.10 0.49 ... 1.33 27.86 0.20
52 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CI Côte d'Ivoire 31,165,654 98.01 18.10 24.33 764.27 2.45 28.269 4.28 238.74 0.19
53 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM HR Croatia 3,859,686 69.70 44.76 -6.05 -13.38 -0.34 ... 1.47 55.03 2.62
54 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CU Cuba 11,019,931 103.22 41.71 -1.44 -38.68 -0.35 ... 1.44 111.82 -2.07
55 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CW Curaçao 147,862 437.33 38.23 -2.42 0.07 0.04 ... 1.07 1.84 2.79
56 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CY Cyprus 1,344,976 145.56 37.76 3.74 13.72 1.02 67.956 1.39 9.50 6.47
57 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CZ Czechia 10,864,042 140.02 42.72 -2.01 -36.32 -0.34 ... 1.45 113.53 -1.35
58 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM KP Dem. People's Republic of Korea 26,418,204 219.40 36.05 3.26 84.22 0.32 ... 1.78 255.83 -0.08
59 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM CD Democratic Republic of the Congo 105,789,731 46.66 15.77 32.78 3,452.84 3.26 21.236 6.05 901.85 -0.14
60 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM DK Denmark 5,946,952 140.31 41.25 0.09 31.53 0.53 130.782 1.51 57.28 5.21
61 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM DJ Djibouti 1,152,944 49.74 24.39 13.31 15.86 1.38 50.411 2.61 8.60 0.43
62 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM DM Dominica 6,651 88.68 35.62 -1.67 -0.32 -0.47 ... 1.48 0.85 -2.99
63 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM DO Dominican Republic 11,331,265 234.55 27.65 11.68 97.45 0.86 80.599 2.24 70.82 -3.08
64 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM EC Ecuador 17,980,083 72.40 28.41 9.91 156.15 0.87 79.856 1.82 92.20 -1.22
65 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM EG Egypt 114,535,772 115.06 24.03 15.54 2,085.28 1.82 38.064 2.75 625.45 2.66
66 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM SV El Salvador 6,309,624 304.52 26.96 8.24 28.72 0.46 ... 1.78 47.44 -3.69
67 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GQ Equatorial Guinea 1,847,549 65.87 20.98 21.73 44.14 2.39 29.014 4.08 14.56 2.16
68 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM ER Eritrea 3,470,390 28.65 18.65 22.50 62.78 1.81 38.317 3.71 20.98 -4.40
69 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM EE Estonia 1,370,286 31.45 41.89 -4.14 0.06 0.00 ... 1.35 16.69 4.18
70 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM SZ Eswatini 1,230,506 70.87 22.00 16.37 11.60 0.94 73.504 2.75 9.48 -6.95
71 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM ET Ethiopia 128,691,692 128.69 18.73 25.94 3,326.66 2.59 26.814 3.99 767.02 -0.09
72 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM FK Falkland Islands (Malvinas) 3,477 0.29 41.54 3.46 -0.01 -0.37 ... 1.69 0.03 -6.04
73 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM FO Faroe Islands 54,482 39.50 37.26 2.30 0.73 1.33 52.156 2.24 0.56 10.95
74 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM FJ Fiji 924,145 50.58 27.67 8.74 4.80 0.52 133.554 2.28 8.55 -3.56
75 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM FI Finland 5,583,911 18.52 42.79 -2.93 21.72 0.39 ... 1.28 59.98 6.81
76 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM FR France 68,287,487 120.50 41.82 0.34 114.67 0.17 ... 1.64 616.10 1.38
77 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GF French Guiana 303,402 3.69 25.22 20.45 5.12 1.69 41.088 3.39 1.50 -3.60
78 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM PF French Polynesia 281,118 76.31 34.79 7.26 0.70 0.25 ... 1.50 1.03 -4.79
79 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GA Gabon 2,484,789 9.64 21.50 21.40 54.15 2.18 31.810 3.65 15.58 0.40
80 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GM Gambia 2,697,845 266.59 18.17 24.14 62.12 2.30 30.098 4.01 16.98 -1.11
81 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GE Georgia 3,715,483 54.79 36.80 -0.35 0.69 0.02 ... 1.81 45.08 0.53
82 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM DE Germany 83,280,000 242.56 45.15 -3.72 294.66 0.35 ... 1.44 1,034.14 7.21
83 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GH Ghana 33,787,914 148.49 20.93 19.27 641.09 1.90 36.539 3.40 237.87 -0.30
84 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GI Gibraltar 38,471 3,847.05 38.88 5.56 0.90 2.33 29.723 1.89 0.25 17.91
85 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GR Greece 10,405,588 78.30 45.75 -5.21 -212.78 -2.08 ... 1.33 127.02 -15.57
86 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GL Greenland 56,865 0.14 34.23 4.26 -0.08 -0.14 ... 1.95 0.55 -5.69
87 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GD Grenada 117,081 344.36 33.39 2.85 0.15 0.13 ... 1.49 1.04 -1.62
88 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GP Guadeloupe 376,517 231.28 46.57 1.79 -1.52 -0.40 ... 2.09 3.56 -5.82
89 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GU Guam 166,506 307.78 31.12 10.79 1.30 0.78 88.979 2.78 1.14 -3.00
90 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GT Guatemala 18,124,838 169.14 22.63 15.98 280.71 1.55 44.748 2.31 87.52 -0.49
91 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GG Guernsey 64,017 1,000.27 43.98 -1.16 0.30 0.48 ... 1.36 0.60 5.94
92 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GN Guinea 14,405,468 58.63 17.98 24.72 352.15 2.45 28.350 4.22 131.46 -0.28
93 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GW Guinea-Bissau 2,153,339 76.58 18.94 22.99 48.10 2.23 31.027 3.84 15.18 -0.65
94 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM GY Guyana 826,353 4.20 25.61 12.97 4.56 0.55 125.570 2.41 6.05 -7.46
95 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM HT Haiti 11,637,398 422.12 23.51 14.38 135.59 1.17 59.498 2.66 90.97 -2.73
96 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM VA Holy See 618 1,126.14 59.63 -21.37 -0.01 -1.82 ... 1.00 0.01 0.00
97 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM HN Honduras 10,644,851 97.59 23.55 17.49 181.08 1.70 40.749 2.50 47.67 -0.47
98 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM HU Hungary 9,592,186 107.00 43.32 -4.41 6.52 0.07 ... 1.49 128.06 5.08
99 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM IS Iceland 393,349 3.87 35.81 4.48 6.37 1.64 42.214 1.54 2.61 11.95
100 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM IN India 1,438,069,596 483.68 28.06 9.54 12,733.30 0.89 78.322 1.98 9,507.01 -0.68
101 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM ID Indonesia 281,190,067 147.15 29.83 8.41 2,327.16 0.83 83.713 2.13 2,117.71 -0.13
102 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM IR Iran (Islamic Republic of) 90,608,707 55.63 32.87 8.28 1,012.14 1.12 62.054 1.70 423.37 2.89
103 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM IQ Iraq 45,074,049 103.83 20.35 21.60 967.71 2.15 32.284 3.25 186.27 -0.13
104 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM IE Ireland 5,307,600 76.01 38.42 3.41 61.59 1.19 58.493 1.60 35.55 8.44
105 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM IM Isle of Man 84,165 147.14 45.68 -2.14 0.02 0.02 ... 1.55 0.88 2.33
106 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM IL Israel 9,756,600 427.68 29.15 13.07 131.01 1.42 48.986 2.83 51.29 1.08
107 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM IT Italy 58,993,475 201.03 47.46 -4.69 -128.62 -0.22 ... 1.20 663.45 2.52
108 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM JM Jamaica 2,839,786 262.22 31.67 3.55 0.07 0.00 ... 1.36 22.93 -3.52
109 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM JP Japan 124,516,650 330.05 48.96 -6.23 -599.54 -0.48 ... 1.21 1,524.43 1.41
110 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM JE Jersey 103,674 893.75 43.10 -2.86 0.18 0.18 ... 1.37 1.15 4.63
111 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM JO Jordan 11,439,213 128.83 24.28 17.56 183.46 1.60 43.214 2.64 34.87 -1.53
112 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM KZ Kazakhstan 20,330,104 7.53 29.46 13.43 268.21 1.32 52.551 3.01 136.39 -0.24
113 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM KE Kenya 55,339,003 95.29 19.53 19.90 1,090.98 1.97 35.149 3.21 399.02 -0.18
114 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM KI Kiribati 13,253 182.55 22.69 18.77 1.99 1.50 46.087 3.15 0.93 -3.66
115 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM XK Kosovo (under UNSC res. 1244) 1,756,366 155.90 31.43 6.20 -18.22 -1.07 ... 1.55 9.98 -16.91
116 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM KW Kuwait 4,853,420 271.57 34.50 8.42 90.72 1.88 36.968 1.53 8.62 10.34
117 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM KG Kyrgyzstan 7,099,750 36.88 25.13 15.35 114.16 1.61 42.946 2.80 42.20 0.79
118 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM LA Lao People's Democratic Republic 7,664,993 33.21 24.28 15.05 105.36 1.38 50.411 2.42 47.68 -1.31
119 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM LV Latvia 1,877,445 30.25 43.08 -7.10 -5.41 -0.29 ... 1.34 27.61 4.23
120 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM LB Lebanon 5,773,493 564.37 28.32 10.18 24.60 0.43 ... 2.24 34.42 -5.92
121 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM LS Lesotho 2,311,472 76.14 21.43 13.46 25.95 1.12 61.723 2.69 24.61 -2.24
122 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM LR Liberia 5,493,031 57.03 18.36 22.89 120.72 2.20 31.535 3.95 44.33 -0.91
123 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM LY Libya 7,305,659 4.36 27.20 10.37 73.76 1.01 68.628 2.36 48.61 -0.27
124 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM LI Liechtenstein 3,985 247.49 44.20 1.79 0.28 0.70 99.447 1.54 0.30 5.40
125 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM LT Lithuania 2,871,585 45.58 42.12 -6.83 25.43 0.89 77.794 1.20 40.94 15.74
126 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM LU Luxembourg 66,643 256.80 38.89 3.46 8.21 1.24 56.125 1.40 4.64 8.88
127 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MG Madagascar 31,195,932 53.62 18.88 24.57 764.92 2.45 28.269 3.97 234.84 -0.05
128 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MW Malawi 21,104,482 223.21 17.58 26.02 543.30 2.57 26.929 3.65 113.18 -0.28
129 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MY Malaysia 35,126,298 106.91 30.06 7.25 435.89 1.24 55.854 1.55 181.17 5.16
130 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MV Maldives 525,994 1,753.31 31.12 8.68 1.70 0.32 ... 1.58 1.23 -5.47
131 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM ML Mali 23,769,127 19.48 15.47 31.40 706.44 2.97 23.323 5.61 205.05 -1.68
132 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MT Malta 552,747 1,691.92 40.28 0.53 6.88 1.29 53.732 1.10 3.93 12.37
133 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MH Marshall Islands 38,827 215.71 20.70 14.17 -1.29 -3.32 ... 2.92 0.27 -47.18
134 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MQ Martinique 346,002 326.42 48.79 0.65 -2.85 -0.82 ... 2.01 3.50 -8.90
135 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MR Mauritania 5,022,441 4.87 17.12 28.90 148.16 2.95 23.497 4.70 27.73 0.60
136 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MU Mauritius 1,261,041 627.38 36.93 0.53 -2.14 -0.17 ... 1.24 11.12 -2.22
137 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM YT Mayotte 316,015 842.71 16.79 32.69 10.47 3.31 20.916 4.62 0.85 0.43
138 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MX Mexico 129,739,759 66.22 28.89 9.55 1,137.28 0.88 79.036 1.91 799.37 -0.78
139 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM FM Micronesia (Fed. States of) 11,263 160.90 22.85 14.66 0.53 0.47 ... 2.75 0.86 -10.07
140 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MC Monaco 38,956 26,145.30 54.36 -11.53 -0.36 -0.92 ... 2.11 0.82 2.26
141 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MN Mongolia 3,481,145 2.20 26.75 13.02 44.68 1.30 53.237 2.69 20.34 0.00
142 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM ME Montenegro 616,177 45.87 39.29 -0.36 11.77 1.86 37.326 1.80 7.21 18.94
143 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MS Montserrat 442 42.92 41.55 -4.75 -0.03 -0.70 ... 1.44 0.06 -2.72
144 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MA Morocco 37,712,505 84.50 29.19 11.06 377.56 1.00 69.245 2.23 212.62 -1.05
145 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MZ Mozambique 33,635,160 42.77 16.32 30.48 989.07 2.94 23.568 4.76 235.52 -1.08
146 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MM Myanmar 54,133,798 82.86 29.53 7.54 373.37 0.69 100.456 2.12 495.47 -0.65
147 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NA Namibia 2,963,095 3.60 20.96 19.72 70.12 2.37 29.296 3.21 18.28 3.94
148 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NR Nauru 11,875 593.75 20.43 17.99 0.06 0.51 137.257 3.33 0.09 -12.46
149 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NP Nepal 29,694,614 201.76 24.68 12.41 -41.33 -0.14 ... 1.98 205.84 -13.80
150 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NL Netherlands 17,877,117 537.33 41.40 0.08 146.06 0.81 85.892 1.43 166.34 7.99
151 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NC New Caledonia 28,987 15.86 33.89 7.99 2.80 0.97 71.754 1.98 1.82 1.67
152 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NZ New Zealand 5,223,100 19.53 37.28 4.17 42.96 0.83 83.512 1.67 37.69 4.14
153 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NI Nicaragua 6,823,613 56.70 25.27 14.79 92.91 1.36 50.892 2.22 31.29 -1.17
154 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NE Niger 26,159,867 20.65 15.25 33.03 865.14 3.31 20.960 6.06 231.75 0.04
155 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NG Nigeria 227,882,945 250.21 17.75 21.21 4,776.39 2.10 33.070 4.48 2,675.44 -0.25
156 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NU Niue 1,817 6.99 36.56 -0.85 -0.01 -0.28 ... 2.51 0.03 0.00
157 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MK North Macedonia 1,831,802 73.53 40.26 -1.63 -8.58 -0.47 ... 1.47 19.86 -3.06
158 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM MP Northern Mariana Islands 45,143 98.78 36.14 8.21 -0.95 -2.11 ... 2.35 0.21 -29.26
159 21/02/2025 02:39 PM admin 21/02/2025 02:39 PM NO Norway 5,519,594 18.14 39.54 1.34 61.22 1.11 62.502 1.41 44.14 9.75
