Home - World Countries Ranked by Population (2025)
Population

Population by country (2025)

The Population by Country page features an interactive map and table. Key indicators include total population, density, median age, growth rate, fertility rate, deaths, and migration trends. Use the search and sorting tools to find specific countries or other information at a glance.

Top 5 countries by population

In 2025, India surpasses China as the world’s most populous country, reaching 1.44 billion people, while China’s 1.41 billion population declines (-0.24%). The U.S. (334 million) has a low population density (37.55/km²) compared to India (483.68) and Pakistan (321.07). Pakistan (1.48%) and Indonesia (0.83%) have the highest growth rates, signaling future demographic shifts.
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country or area Population Density (persons/square km) Median Age Population Growth Rate (percentage)
1admin21/02/2025 05:48 PMadmin21/02/2025 05:48 PMIndia1,438,069,596483.6828.060.89
2admin21/02/2025 05:48 PMadmin21/02/2025 05:48 PMChina1,410,710,000148.1939.07-0.24
3admin21/02/2025 05:48 PMadmin23/02/2025 10:49 AMUSA334,914,89537.5538.020.58
4admin21/02/2025 05:48 PMadmin21/02/2025 05:48 PMIndonesia281,190,067147.1529.830.83
5admin21/02/2025 05:48 PMadmin21/02/2025 05:48 PMPakistan247,504,495321.0720.291.48

Population growth over time

SOURCE

Data is sourced from The World Bank, the United Nations Population Division (World Population Prospects: 2024 Revision), and other collated datasets, including national statistical offices, Eurostat (Demographic Statistics), and the United Nations Statistics Division (Population and Vital Statistics Report, various years).

wdt_ID wdt_created_at wdt_last_edited_by wdt_last_edited_at ISO2 Country or area Population Density Med. Age Natural Change (per 1,000) Population Change (per 1,000) Population Growth Rate (%) Population Annual Doubling Time (years) Fert. Rate Deaths (thousands) Net Migration Rate (per 1,000)
121/02/2025 02:39 PMadmin21/02/2025 02:39 PMAFAfghanistan41,454,76163.8516.9429.641,179.792.8524.3554.84240.30-1.18
221/02/2025 02:39 PMadmin21/02/2025 02:39 PMALAlbania2,745,972102.6236.281.91-19.99-0.71...1.3523.43-9.02
321/02/2025 02:39 PMadmin21/02/2025 02:39 PMDZAlgeria46,164,21919.3828.1914.98665.751.4448.0682.77214.26-0.56
421/02/2025 02:39 PMadmin21/02/2025 02:39 PMASAmerican Samoa47,521237.6128.448.37-0.76-1.60...2.290.33-24.39
521/02/2025 02:39 PMadmin21/02/2025 02:39 PMADAndorra80,856172.0343.160.781.121.3949.8671.080.4913.12
621/02/2025 02:39 PMadmin21/02/2025 02:39 PMAOAngola36,749,90629.4816.4530.661,125.903.0622.6225.12254.48-0.03
721/02/2025 02:39 PMadmin21/02/2025 02:39 PMAIAnguilla1,441163.7538.012.340.231.5744.2061.360.1013.88
821/02/2025 02:39 PMadmin21/02/2025 02:39 PMAGAntigua and Barbuda93,316212.0835.494.960.470.50...1.580.640.00
921/02/2025 02:39 PMadmin21/02/2025 02:39 PMARArgentina45,538,40116.3132.123.40158.750.35...1.50349.200.09
1021/02/2025 02:39 PMadmin21/02/2025 02:39 PMAMArmenia2,990,900103.4135.832.4182.092.7924.8531.7127.5825.48
1121/02/2025 02:39 PMadmin21/02/2025 02:39 PMAWAruba107,359599.6641.02-0.120.140.13...1.601.031.36
1221/02/2025 02:39 PMadmin21/02/2025 02:39 PMAUAustralia26,658,9483.4437.754.55260.640.9970.3701.64183.925.30
1321/02/2025 02:39 PMadmin21/02/2025 02:39 PMATAustria9,131,761110.6543.09-1.77-11.35-0.12...1.3293.220.53
1421/02/2025 02:39 PMadmin21/02/2025 02:39 PMAZAzerbaijan10,153,958124.8332.605.55-26.84-0.26...1.6767.84-8.15
1521/02/2025 02:39 PMadmin21/02/2025 02:39 PMBSBahamas39,94474.5534.602.141.850.46...1.373.482.51
1621/02/2025 02:39 PMadmin21/02/2025 02:39 PMBHBahrain1,577,0592,004.6832.8810.3736.282.3129.9931.823.2812.74
1721/02/2025 02:39 PMadmin21/02/2025 02:39 PMBDBangladesh171,466,9901,317.2525.3315.342,080.961.2157.0962.16859.08-3.21
1821/02/2025 02:39 PMadmin21/02/2025 02:39 PMBBBarbados282,336656.6038.910.560.080.03...1.713.00-0.28
1921/02/2025 02:39 PMadmin21/02/2025 02:39 PMBYBelarus9,178,29844.9340.54-6.20-59.56-0.65...1.21121.59-0.33
2021/02/2025 02:39 PMadmin21/02/2025 02:39 PMBEBelgium11,787,423386.8541.44-1.0329.580.25...1.38113.793.56
2121/02/2025 02:39 PMadmin21/02/2025 02:39 PMBZBelize411,10618.0225.9513.105.981.4647.6392.012.031.45
2221/02/2025 02:39 PMadmin21/02/2025 02:39 PMBJBenin14,111,034125.1417.7725.08353.742.5127.6484.56124.13-0.01
2321/02/2025 02:39 PMadmin21/02/2025 02:39 PMBMBermuda64,6981,198.1145.14-0.81-0.05-0.08...1.400.570.00
2421/02/2025 02:39 PMadmin21/02/2025 02:39 PMBTBhutan786,38520.4829.396.555.440.69100.1661.464.810.37
2521/02/2025 02:39 PMadmin21/02/2025 02:39 PMBOBolivia (Plurinational State of)12,244,15911.3024.6614.08169.331.3850.1192.5587.81-0.25
2621/02/2025 02:39 PMadmin21/02/2025 02:39 PMBQBonaire, Sint Eustatius and Saba29,89891.1539.670.730.852.8524.3551.470.2627.43
2721/02/2025 02:39 PMadmin21/02/2025 02:39 PMBABosnia and Herzegovina3,185,07362.2144.92-5.74-18.79-0.59...1.4942.86-0.15
2821/02/2025 02:39 PMadmin21/02/2025 02:39 PMBWBotswana2,480,2444.3822.8818.9940.621.6442.3172.7314.20-2.62
2921/02/2025 02:39 PMadmin21/02/2025 02:39 PMBRBrazil211,140,72925.2633.945.25867.460.41...1.621,494.15-1.14
3021/02/2025 02:39 PMadmin21/02/2025 02:39 PMVGBritish Virgin Islands38,985253.1537.552.360.681.7639.4961.050.2315.06
3121/02/2025 02:39 PMadmin21/02/2025 02:39 PMBNBrunei Darussalam458,94979.6131.768.363.840.8482.8131.752.400.00
3221/02/2025 02:39 PMadmin21/02/2025 02:39 PMBGBulgaria6,446,59662.6944.31-5.94-35.16-0.52...1.75102.980.76
3321/02/2025 02:39 PMadmin21/02/2025 02:39 PMBFBurkina Faso23,025,77684.1617.2523.68520.282.2630.6704.19183.38-1.08
3421/02/2025 02:39 PMadmin21/02/2025 02:39 PMBIBurundi13,689,450527.5315.9026.95370.902.7125.5774.8891.960.15
3521/02/2025 02:39 PMadmin21/02/2025 02:39 PMCVCabo Verde522,331129.6127.877.272.570.49...1.522.64-2.35
3621/02/2025 02:39 PMadmin21/02/2025 02:39 PMKHCambodia17,423,88096.2525.8414.36218.411.2555.3192.58111.34-1.83
3721/02/2025 02:39 PMadmin21/02/2025 02:39 PMCMCameroon28,372,68760.8817.7526.59749.712.6426.2264.32202.88-0.17
3821/02/2025 02:39 PMadmin21/02/2025 02:39 PMCACanada40,097,7614.3240.341.14478.761.2256.9091.35311.8211.04
3921/02/2025 02:39 PMadmin21/02/2025 02:39 PMKYCayman Islands73,038303.0637.887.041.441.9735.2571.530.3512.61
4021/02/2025 02:39 PMadmin21/02/2025 02:39 PMCFCentral African Republic5,152,4218.2714.3236.94175.663.4120.3276.0148.53-2.85
4121/02/2025 02:39 PMadmin21/02/2025 02:39 PMTDChad19,319,06415.3415.4031.361,102.765.7112.1396.12213.1225.72
4221/02/2025 02:39 PMadmin21/02/2025 02:39 PMCLChile19,658,83526.1135.972.47111.190.57122.4641.17127.693.19
4321/02/2025 02:39 PMadmin21/02/2025 02:39 PMCNChina1,410,710,000148.1939.07-1.96-3,352.03-0.24...1.0011,684.18-0.40
4421/02/2025 02:39 PMadmin21/02/2025 02:39 PMHKChina, Hong Kong SAR7,442,7346,772.2846.16-2.14-19.31-0.26...0.7257.19-0.46
4521/02/2025 02:39 PMadmin21/02/2025 02:39 PMMOChina, Macao SAR713,91222,309.7338.311.539.911.3949.9390.663.4212.34
4621/02/2025 02:39 PMadmin21/02/2025 02:39 PMTWChina, Taiwan Province of China23,317,145658.4943.54-3.13-105.71-0.45...0.87205.34-1.41
4721/02/2025 02:39 PMadmin21/02/2025 02:39 PMCOColombia52,321,15246.5631.618.08577.101.1062.8421.65282.432.95
4821/02/2025 02:39 PMadmin21/02/2025 02:39 PMKMComoros850,387456.9520.3321.4616.241.9136.2903.886.12-2.35
4921/02/2025 02:39 PMadmin21/02/2025 02:39 PMCGCongo6,182,88518.1118.3124.34149.492.4228.6664.1638.88-0.16
5021/02/2025 02:39 PMadmin21/02/2025 02:39 PMCKCook Islands14,22259.2635.083.21-0.51-3.59...2.050.13-39.24
5121/02/2025 02:39 PMadmin21/02/2025 02:39 PMCRCosta Rica5,105,52599.9934.074.7225.100.49...1.3327.860.20
5221/02/2025 02:39 PMadmin21/02/2025 02:39 PMCICôte d'Ivoire31,165,65498.0118.1024.33764.272.4528.2694.28238.740.19
5321/02/2025 02:39 PMadmin21/02/2025 02:39 PMHRCroatia3,859,68669.7044.76-6.05-13.38-0.34...1.4755.032.62
5421/02/2025 02:39 PMadmin21/02/2025 02:39 PMCUCuba11,019,931103.2241.71-1.44-38.68-0.35...1.44111.82-2.07
5521/02/2025 02:39 PMadmin21/02/2025 02:39 PMCWCuraçao147,862437.3338.23-2.420.070.04...1.071.842.79
5621/02/2025 02:39 PMadmin21/02/2025 02:39 PMCYCyprus1,344,976145.5637.763.7413.721.0267.9561.399.506.47
5721/02/2025 02:39 PMadmin21/02/2025 02:39 PMCZCzechia10,864,042140.0242.72-2.01-36.32-0.34...1.45113.53-1.35
5821/02/2025 02:39 PMadmin21/02/2025 02:39 PMKPDem. People's Republic of Korea26,418,204219.4036.053.2684.220.32...1.78255.83-0.08
5921/02/2025 02:39 PMadmin21/02/2025 02:39 PMCDDemocratic Republic of the Congo105,789,73146.6615.7732.783,452.843.2621.2366.05901.85-0.14
6021/02/2025 02:39 PMadmin21/02/2025 02:39 PMDKDenmark5,946,952140.3141.250.0931.530.53130.7821.5157.285.21
6121/02/2025 02:39 PMadmin21/02/2025 02:39 PMDJDjibouti1,152,94449.7424.3913.3115.861.3850.4112.618.600.43
6221/02/2025 02:39 PMadmin21/02/2025 02:39 PMDMDominica6,65188.6835.62-1.67-0.32-0.47...1.480.85-2.99
6321/02/2025 02:39 PMadmin21/02/2025 02:39 PMDODominican Republic11,331,265234.5527.6511.6897.450.8680.5992.2470.82-3.08
6421/02/2025 02:39 PMadmin21/02/2025 02:39 PMECEcuador17,980,08372.4028.419.91156.150.8779.8561.8292.20-1.22
6521/02/2025 02:39 PMadmin21/02/2025 02:39 PMEGEgypt114,535,772115.0624.0315.542,085.281.8238.0642.75625.452.66
6621/02/2025 02:39 PMadmin21/02/2025 02:39 PMSVEl Salvador6,309,624304.5226.968.2428.720.46...1.7847.44-3.69
6721/02/2025 02:39 PMadmin21/02/2025 02:39 PMGQEquatorial Guinea1,847,54965.8720.9821.7344.142.3929.0144.0814.562.16
6821/02/2025 02:39 PMadmin21/02/2025 02:39 PMEREritrea3,470,39028.6518.6522.5062.781.8138.3173.7120.98-4.40
6921/02/2025 02:39 PMadmin21/02/2025 02:39 PMEEEstonia1,370,28631.4541.89-4.140.060.00...1.3516.694.18
7021/02/2025 02:39 PMadmin21/02/2025 02:39 PMSZEswatini1,230,50670.8722.0016.3711.600.9473.5042.759.48-6.95
7121/02/2025 02:39 PMadmin21/02/2025 02:39 PMETEthiopia128,691,692128.6918.7325.943,326.662.5926.8143.99767.02-0.09
7221/02/2025 02:39 PMadmin21/02/2025 02:39 PMFKFalkland Islands (Malvinas)3,4770.2941.543.46-0.01-0.37...1.690.03-6.04
7321/02/2025 02:39 PMadmin21/02/2025 02:39 PMFOFaroe Islands54,48239.5037.262.300.731.3352.1562.240.5610.95
7421/02/2025 02:39 PMadmin21/02/2025 02:39 PMFJFiji924,14550.5827.678.744.800.52133.5542.288.55-3.56
7521/02/2025 02:39 PMadmin21/02/2025 02:39 PMFIFinland5,583,91118.5242.79-2.9321.720.39...1.2859.986.81
7621/02/2025 02:39 PMadmin21/02/2025 02:39 PMFRFrance68,287,487120.5041.820.34114.670.17...1.64616.101.38
7721/02/2025 02:39 PMadmin21/02/2025 02:39 PMGFFrench Guiana303,4023.6925.2220.455.121.6941.0883.391.50-3.60
7821/02/2025 02:39 PMadmin21/02/2025 02:39 PMPFFrench Polynesia281,11876.3134.797.260.700.25...1.501.03-4.79
7921/02/2025 02:39 PMadmin21/02/2025 02:39 PMGAGabon2,484,7899.6421.5021.4054.152.1831.8103.6515.580.40
8021/02/2025 02:39 PMadmin21/02/2025 02:39 PMGMGambia2,697,845266.5918.1724.1462.122.3030.0984.0116.98-1.11
8121/02/2025 02:39 PMadmin21/02/2025 02:39 PMGEGeorgia3,715,48354.7936.80-0.350.690.02...1.8145.080.53
8221/02/2025 02:39 PMadmin21/02/2025 02:39 PMDEGermany83,280,000242.5645.15-3.72294.660.35...1.441,034.147.21
8321/02/2025 02:39 PMadmin21/02/2025 02:39 PMGHGhana33,787,914148.4920.9319.27641.091.9036.5393.40237.87-0.30
8421/02/2025 02:39 PMadmin21/02/2025 02:39 PMGIGibraltar38,4713,847.0538.885.560.902.3329.7231.890.2517.91
8521/02/2025 02:39 PMadmin21/02/2025 02:39 PMGRGreece10,405,58878.3045.75-5.21-212.78-2.08...1.33127.02-15.57
8621/02/2025 02:39 PMadmin21/02/2025 02:39 PMGLGreenland56,8650.1434.234.26-0.08-0.14...1.950.55-5.69
8721/02/2025 02:39 PMadmin21/02/2025 02:39 PMGDGrenada117,081344.3633.392.850.150.13...1.491.04-1.62
8821/02/2025 02:39 PMadmin21/02/2025 02:39 PMGPGuadeloupe376,517231.2846.571.79-1.52-0.40...2.093.56-5.82
8921/02/2025 02:39 PMadmin21/02/2025 02:39 PMGUGuam166,506307.7831.1210.791.300.7888.9792.781.14-3.00
9021/02/2025 02:39 PMadmin21/02/2025 02:39 PMGTGuatemala18,124,838169.1422.6315.98280.711.5544.7482.3187.52-0.49
9121/02/2025 02:39 PMadmin21/02/2025 02:39 PMGGGuernsey64,0171,000.2743.98-1.160.300.48...1.360.605.94
9221/02/2025 02:39 PMadmin21/02/2025 02:39 PMGNGuinea14,405,46858.6317.9824.72352.152.4528.3504.22131.46-0.28
9321/02/2025 02:39 PMadmin21/02/2025 02:39 PMGWGuinea-Bissau2,153,33976.5818.9422.9948.102.2331.0273.8415.18-0.65
9421/02/2025 02:39 PMadmin21/02/2025 02:39 PMGYGuyana826,3534.2025.6112.974.560.55125.5702.416.05-7.46
9521/02/2025 02:39 PMadmin21/02/2025 02:39 PMHTHaiti11,637,398422.1223.5114.38135.591.1759.4982.6690.97-2.73
9621/02/2025 02:39 PMadmin21/02/2025 02:39 PMVAHoly See6181,126.1459.63-21.37-0.01-1.82...1.000.010.00
9721/02/2025 02:39 PMadmin21/02/2025 02:39 PMHNHonduras10,644,85197.5923.5517.49181.081.7040.7492.5047.67-0.47
9821/02/2025 02:39 PMadmin21/02/2025 02:39 PMHUHungary9,592,186107.0043.32-4.416.520.07...1.49128.065.08
9921/02/2025 02:39 PMadmin21/02/2025 02:39 PMISIceland393,3493.8735.814.486.371.6442.2141.542.6111.95
10021/02/2025 02:39 PMadmin21/02/2025 02:39 PMINIndia1,438,069,596483.6828.069.5412,733.300.8978.3221.989,507.01-0.68
10121/02/2025 02:39 PMadmin21/02/2025 02:39 PMIDIndonesia281,190,067147.1529.838.412,327.160.8383.7132.132,117.71-0.13
10221/02/2025 02:39 PMadmin21/02/2025 02:39 PMIRIran (Islamic Republic of)90,608,70755.6332.878.281,012.141.1262.0541.70423.372.89
10321/02/2025 02:39 PMadmin21/02/2025 02:39 PMIQIraq45,074,049103.8320.3521.60967.712.1532.2843.25186.27-0.13
10421/02/2025 02:39 PMadmin21/02/2025 02:39 PMIEIreland5,307,60076.0138.423.4161.591.1958.4931.6035.558.44
10521/02/2025 02:39 PMadmin21/02/2025 02:39 PMIMIsle of Man84,165147.1445.68-2.140.020.02...1.550.882.33
10621/02/2025 02:39 PMadmin21/02/2025 02:39 PMILIsrael9,756,600427.6829.1513.07131.011.4248.9862.8351.291.08
10721/02/2025 02:39 PMadmin21/02/2025 02:39 PMITItaly58,993,475201.0347.46-4.69-128.62-0.22...1.20663.452.52
10821/02/2025 02:39 PMadmin21/02/2025 02:39 PMJMJamaica2,839,786262.2231.673.550.070.00...1.3622.93-3.52
10921/02/2025 02:39 PMadmin21/02/2025 02:39 PMJPJapan124,516,650330.0548.96-6.23-599.54-0.48...1.211,524.431.41
11021/02/2025 02:39 PMadmin21/02/2025 02:39 PMJEJersey103,674893.7543.10-2.860.180.18...1.371.154.63
11121/02/2025 02:39 PMadmin21/02/2025 02:39 PMJOJordan11,439,213128.8324.2817.56183.461.6043.2142.6434.87-1.53
11221/02/2025 02:39 PMadmin21/02/2025 02:39 PMKZKazakhstan20,330,1047.5329.4613.43268.211.3252.5513.01136.39-0.24
11321/02/2025 02:39 PMadmin21/02/2025 02:39 PMKEKenya55,339,00395.2919.5319.901,090.981.9735.1493.21399.02-0.18
11421/02/2025 02:39 PMadmin21/02/2025 02:39 PMKIKiribati13,253182.5522.6918.771.991.5046.0873.150.93-3.66
11521/02/2025 02:39 PMadmin21/02/2025 02:39 PMXKKosovo (under UNSC res. 1244)1,756,366155.9031.436.20-18.22-1.07...1.559.98-16.91
11621/02/2025 02:39 PMadmin21/02/2025 02:39 PMKWKuwait4,853,420271.5734.508.4290.721.8836.9681.538.6210.34
11721/02/2025 02:39 PMadmin21/02/2025 02:39 PMKGKyrgyzstan7,099,75036.8825.1315.35114.161.6142.9462.8042.200.79
11821/02/2025 02:39 PMadmin21/02/2025 02:39 PMLALao People's Democratic Republic7,664,99333.2124.2815.05105.361.3850.4112.4247.68-1.31
11921/02/2025 02:39 PMadmin21/02/2025 02:39 PMLVLatvia1,877,44530.2543.08-7.10-5.41-0.29...1.3427.614.23
12021/02/2025 02:39 PMadmin21/02/2025 02:39 PMLBLebanon5,773,493564.3728.3210.1824.600.43...2.2434.42-5.92
12121/02/2025 02:39 PMadmin21/02/2025 02:39 PMLSLesotho2,311,47276.1421.4313.4625.951.1261.7232.6924.61-2.24
12221/02/2025 02:39 PMadmin21/02/2025 02:39 PMLRLiberia5,493,03157.0318.3622.89120.722.2031.5353.9544.33-0.91
12321/02/2025 02:39 PMadmin21/02/2025 02:39 PMLYLibya7,305,6594.3627.2010.3773.761.0168.6282.3648.61-0.27
12421/02/2025 02:39 PMadmin21/02/2025 02:39 PMLILiechtenstein3,985247.4944.201.790.280.7099.4471.540.305.40
12521/02/2025 02:39 PMadmin21/02/2025 02:39 PMLTLithuania2,871,58545.5842.12-6.8325.430.8977.7941.2040.9415.74
12621/02/2025 02:39 PMadmin21/02/2025 02:39 PMLULuxembourg66,643256.8038.893.468.211.2456.1251.404.648.88
12721/02/2025 02:39 PMadmin21/02/2025 02:39 PMMGMadagascar31,195,93253.6218.8824.57764.922.4528.2693.97234.84-0.05
12821/02/2025 02:39 PMadmin21/02/2025 02:39 PMMWMalawi21,104,482223.2117.5826.02543.302.5726.9293.65113.18-0.28
12921/02/2025 02:39 PMadmin21/02/2025 02:39 PMMYMalaysia35,126,298106.9130.067.25435.891.2455.8541.55181.175.16
13021/02/2025 02:39 PMadmin21/02/2025 02:39 PMMVMaldives525,9941,753.3131.128.681.700.32...1.581.23-5.47
13121/02/2025 02:39 PMadmin21/02/2025 02:39 PMMLMali23,769,12719.4815.4731.40706.442.9723.3235.61205.05-1.68
13221/02/2025 02:39 PMadmin21/02/2025 02:39 PMMTMalta552,7471,691.9240.280.536.881.2953.7321.103.9312.37
13321/02/2025 02:39 PMadmin21/02/2025 02:39 PMMHMarshall Islands38,827215.7120.7014.17-1.29-3.32...2.920.27-47.18
13421/02/2025 02:39 PMadmin21/02/2025 02:39 PMMQMartinique346,002326.4248.790.65-2.85-0.82...2.013.50-8.90
13521/02/2025 02:39 PMadmin21/02/2025 02:39 PMMRMauritania5,022,4414.8717.1228.90148.162.9523.4974.7027.730.60
13621/02/2025 02:39 PMadmin21/02/2025 02:39 PMMUMauritius1,261,041627.3836.930.53-2.14-0.17...1.2411.12-2.22
13721/02/2025 02:39 PMadmin21/02/2025 02:39 PMYTMayotte316,015842.7116.7932.6910.473.3120.9164.620.850.43
13821/02/2025 02:39 PMadmin21/02/2025 02:39 PMMXMexico129,739,75966.2228.899.551,137.280.8879.0361.91799.37-0.78
13921/02/2025 02:39 PMadmin21/02/2025 02:39 PMFMMicronesia (Fed. States of)11,263160.9022.8514.660.530.47...2.750.86-10.07
14021/02/2025 02:39 PMadmin21/02/2025 02:39 PMMCMonaco38,95626,145.3054.36-11.53-0.36-0.92...2.110.822.26
14121/02/2025 02:39 PMadmin21/02/2025 02:39 PMMNMongolia3,481,1452.2026.7513.0244.681.3053.2372.6920.340.00
14221/02/2025 02:39 PMadmin21/02/2025 02:39 PMMEMontenegro616,17745.8739.29-0.3611.771.8637.3261.807.2118.94
14321/02/2025 02:39 PMadmin21/02/2025 02:39 PMMSMontserrat44242.9241.55-4.75-0.03-0.70...1.440.06-2.72
14421/02/2025 02:39 PMadmin21/02/2025 02:39 PMMAMorocco37,712,50584.5029.1911.06377.561.0069.2452.23212.62-1.05
14521/02/2025 02:39 PMadmin21/02/2025 02:39 PMMZMozambique33,635,16042.7716.3230.48989.072.9423.5684.76235.52-1.08
14621/02/2025 02:39 PMadmin21/02/2025 02:39 PMMMMyanmar54,133,79882.8629.537.54373.370.69100.4562.12495.47-0.65
14721/02/2025 02:39 PMadmin21/02/2025 02:39 PMNANamibia2,963,0953.6020.9619.7270.122.3729.2963.2118.283.94
14821/02/2025 02:39 PMadmin21/02/2025 02:39 PMNRNauru11,875593.7520.4317.990.060.51137.2573.330.09-12.46
14921/02/2025 02:39 PMadmin21/02/2025 02:39 PMNPNepal29,694,614201.7624.6812.41-41.33-0.14...1.98205.84-13.80
15021/02/2025 02:39 PMadmin21/02/2025 02:39 PMNLNetherlands17,877,117537.3341.400.08146.060.8185.8921.43166.347.99
15121/02/2025 02:39 PMadmin21/02/2025 02:39 PMNCNew Caledonia28,98715.8633.897.992.800.9771.7541.981.821.67
15221/02/2025 02:39 PMadmin21/02/2025 02:39 PMNZNew Zealand5,223,10019.5337.284.1742.960.8383.5121.6737.694.14
15321/02/2025 02:39 PMadmin21/02/2025 02:39 PMNINicaragua6,823,61356.7025.2714.7992.911.3650.8922.2231.29-1.17
15421/02/2025 02:39 PMadmin21/02/2025 02:39 PMNENiger26,159,86720.6515.2533.03865.143.3120.9606.06231.750.04
15521/02/2025 02:39 PMadmin21/02/2025 02:39 PMNGNigeria227,882,945250.2117.7521.214,776.392.1033.0704.482,675.44-0.25
15621/02/2025 02:39 PMadmin21/02/2025 02:39 PMNUNiue1,8176.9936.56-0.85-0.01-0.28...2.510.030.00
15721/02/2025 02:39 PMadmin21/02/2025 02:39 PMMKNorth Macedonia1,831,80273.5340.26-1.63-8.58-0.47...1.4719.86-3.06
15821/02/2025 02:39 PMadmin21/02/2025 02:39 PMMPNorthern Mariana Islands45,14398.7836.148.21-0.95-2.11...2.350.21-29.26
15921/02/2025 02:39 PMadmin21/02/2025 02:39 PMNONorway5,519,59418.1439.541.3461.221.1162.5021.4144.149.75
16021/02/2025 02:39 PMadmin21/02/2025 02:39 PMOMOman5,049,26916.3129.2714.95231.754.5915.0982.539.6030.95
16121/02/2025 02:39 PMadmin21/02/2025 02:39 PMPKPakistan247,504,495321.0720.2921.343,662.191.4846.8343.611,600.31-6.54
16221/02/2025 02:39 PMadmin21/02/2025 02:39 PMPWPalau17,72738.5437.84-0.60-0.04-0.23...1.910.20-1.07
16321/02/2025 02:39 PMadmin21/02/2025 02:39 PMPAPanama4,458,75960.1129.6011.2657.461.2953.7742.1221.271.63
16421/02/2025 02:39 PMadmin21/02/2025 02:39 PMPGPapua New Guinea10,389,63522.9422.3418.06186.851.8038.5513.1067.70-0.08
16521/02/2025 02:39 PMadmin21/02/2025 02:39 PMPYParaguay6,844,14616.9226.3414.2885.241.2555.6742.4239.03-1.83
16621/02/2025 02:39 PMadmin21/02/2025 02:39 PMPEPeru33,845,61726.4429.4510.45378.551.1261.9991.98185.860.73
16721/02/2025 02:39 PMadmin21/02/2025 02:39 PMPHPhilippines114,891,199382.9725.299.78959.700.8483.0121.92716.49-1.43
16821/02/2025 02:39 PMadmin21/02/2025 02:39 PMPLPoland36,687,353126.6041.31-2.44-102.21-0.26...1.30412.31-0.20
16921/02/2025 02:39 PMadmin21/02/2025 02:39 PMPTPortugal10,578,174113.4046.20-2.81-0.170.00...1.51115.922.79
17021/02/2025 02:39 PMadmin21/02/2025 02:39 PMPRPuerto Rico3,205,691372.9945.31-4.884.020.12...0.9434.666.12
17121/02/2025 02:39 PMadmin21/02/2025 02:39 PMQAQatar2,656,032257.1333.198.9866.742.2430.9441.732.7713.43
17221/02/2025 02:39 PMadmin21/02/2025 02:39 PMKRRepublic of Korea51,712,619523.0244.49-2.11-21.31-0.04...0.72345.501.70
17321/02/2025 02:39 PMadmin21/02/2025 02:39 PMMDRepublic of Moldova2,457,78393.2837.75-2.85-27.31-0.89...1.7341.73-6.06
17421/02/2025 02:39 PMadmin21/02/2025 02:39 PMRERéunion874,883349.9537.438.243.580.41...2.174.80-4.14
17521/02/2025 02:39 PMadmin21/02/2025 02:39 PMRORomania19,059,47983.1042.62-3.85-101.28-0.53...1.71257.12-1.45
17621/02/2025 02:39 PMadmin21/02/2025 02:39 PMRURussian Federation143,826,1308.8839.45-3.42-469.84-0.32...1.451,794.860.19
17721/02/2025 02:39 PMadmin21/02/2025 02:39 PMRWRwanda13,954,471576.3919.4422.41303.752.1831.8403.7082.83-0.65
17821/02/2025 02:39 PMadmin21/02/2025 02:39 PMBLSaint Barthélemy11,085503.8638.81-1.540.181.6641.7560.800.0718.04
17921/02/2025 02:39 PMadmin21/02/2025 02:39 PMSHSaint Helena5,28913.5650.45-9.50-0.06-1.12...1.640.090.00
18021/02/2025 02:39 PMadmin21/02/2025 02:39 PMKNSaint Kitts and Nevis46,758179.8435.351.780.090.19...1.510.470.00
18121/02/2025 02:39 PMadmin21/02/2025 02:39 PMLCSaint Lucia179,285291.0533.752.650.480.27...1.381.540.00
18221/02/2025 02:39 PMadmin21/02/2025 02:39 PMMFSaint Martin (French part)27,515519.1439.367.79-1.49-5.40...2.720.26-61.68
18321/02/2025 02:39 PMadmin21/02/2025 02:39 PMPMSaint Pierre and Miquelon5,68124.7046.40-9.16-0.06-0.97...1.270.080.00
18421/02/2025 02:39 PMadmin21/02/2025 02:39 PMVCSaint Vincent and the Grenadines101,323259.8033.900.66-0.71-0.70...1.781.17-7.74
18521/02/2025 02:39 PMadmin21/02/2025 02:39 PMWSSamoa216,66376.5619.9019.241.360.63110.5503.831.33-12.97
18621/02/2025 02:39 PMadmin21/02/2025 02:39 PMSMSan Marino3,386552.9947.39-2.07-0.25-0.74...1.150.27-5.63
18721/02/2025 02:39 PMadmin21/02/2025 02:39 PMSTSao Tome and Principe230,871240.4919.0522.614.632.0034.5883.641.29-2.56
18821/02/2025 02:39 PMadmin21/02/2025 02:39 PMSASaudi Arabia33,264,29215.4729.2514.08793.902.3929.0382.2877.849.79
18921/02/2025 02:39 PMadmin21/02/2025 02:39 PMSNSenegal18,077,57393.9019.1323.84421.002.3329.7623.82100.88-0.55
19021/02/2025 02:39 PMadmin21/02/2025 02:39 PMRSSerbia6,623,18388.2743.87-5.03-29.73-0.44...1.5093.930.64
19121/02/2025 02:39 PMadmin21/02/2025 02:39 PMSCSeychelles119,773279.9833.655.412.511.9635.2932.131.0514.14
19221/02/2025 02:39 PMadmin21/02/2025 02:39 PMSLSierra Leone8,460,512117.9319.2722.31184.792.1831.7383.7970.12-0.47
19321/02/2025 02:39 PMadmin21/02/2025 02:39 PMSGSingapore5,917,6488,475.9735.103.4146.740.8185.8920.9427.734.66
