Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Angola has the 90th highest natural gas consumption among 125 countries with data in 2024.
See all energy data for Angola →
See the full global ranking: Dry natural gas consumption by country →
| Year | Natural Gas Production | Natural Gas Consumption | Natural Gas Imports | Natural Gas Exports |
|---|---|---|---|---|
| 2024 | 5.8 | 1.21 | — | 4.64 |
| 2023 | 5.86 | 1.19 | — | 4.67 |
| 2022 | 5.39 | 1.19 | — | 4.2 |
| 2021 | 5.95 | 1.19 | — | 4.76 |
| 2020 | 7.45 | 1.23 | — | 6.22 |
| 2019 | 6.77 | 1.29 | — | 5.47 |
| 2018 | 6.46 | 1.15 | — | 5.3 |
| 2017 | 5.77 | 0.81 | — | 4.94 |
| 2016 | 1.71 | 0.8 | — | 0.91 |
| 2015 | 0.77 | 0.77 | — | — |
Source: U.S. Energy Information Administration · Updated