Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Armenia has the 6th highest unemployment rate among 105 countries with data in 2025.
See all economy data for Armenia →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 3.31% | 13% |
| 2024 | 0.27% | 13.9% |
| 2023 | 1.98% | 12.4% |
| 2022 | 8.64% | 13.5% |
| 2021 | 7.17% | 15.5% |
| 2020 | 1.22% | 18.2% |
| 2019 | 1.44% | 18.3% |
| 2018 | 2.53% | 19% |
| 2017 | 0.98% | 17.8% |
| 2016 | -1.42% | 18% |
Source: IMF World Economic Outlook · Updated