Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Aruba has the 91st highest gross intake ratio (primary) among 136 countries with data in 2022.
See all education data for Aruba →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2022 | 93.83% | 107.15% |
| 2021 | 95.78% | 91.49% |
| 2020 | 104.27% | 90.17% |
| 2019 | 101.9% | 93.08% |
| 2018 | 96.13% | 90.87% |
| 2014 | 101.32% | 96.65% |
| 2013 | 94.05% | 99.74% |
| 2010 | 99.16% | — |
| 2009 | 97.59% | 96.07% |
| 2008 | 100.21% | — |
Source: UNESCO Institute for Statistics · Updated