Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Bhutan has the 86th highest unemployment rate among 111 countries with data in 2023.
See all economy data for Bhutan →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 2.56% | — |
| 2024 | 4.3% | — |
| 2023 | 4.54% | 3.5% |
| 2022 | 5.95% | 5.9% |
| 2021 | 8.22% | 4.8% |
| 2020 | 3.04% | 5.03% |
| 2019 | 2.82% | 2.72% |
| 2018 | 3.62% | 3.4% |
| 2017 | 4.34% | 3.14% |
| 2016 | 3.29% | 2.1% |
Source: IMF World Economic Outlook · Updated