Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Brunei has the 59th highest unemployment rate among 105 countries with data in 2025.
See all economy data for Brunei Darussalam →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | -0.3% | 4.75% |
| 2024 | -0.39% | 4.8% |
| 2023 | 0.36% | 5.2% |
| 2022 | 3.68% | 5.2% |
| 2021 | 1.74% | 4.9% |
| 2020 | 1.94% | 7.3% |
| 2019 | -0.29% | 6.7% |
| 2018 | 0.92% | 7.7% |
| 2017 | -1.26% | 9% |
| 2016 | -0.28% | 8.34% |
Source: IMF World Economic Outlook · Updated