Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Brunei has the 150th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for Brunei Darussalam →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | 102.68 | 16.34 |
| 2023 | 94.6 | 15.88 |
| 2022 | 93.8 | 14.41 |
| 2021 | 106.71 | 13.49 |
| 2020 | 109.99 | 15.6 |
| 2019 | 121.53 | 18.48 |
| 2018 | 111.59 | 15.62 |
| 2017 | 113.34 | 15 |
| 2016 | 120.99 | 17.6 |
| 2015 | 126.95 | 19.13 |
Source: U.S. Energy Information Administration · Updated