Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Brunei has the 118th highest life expectancy among 237 countries with data in 2024.
See all mortality data for Brunei Darussalam →
See the full global ranking: Life Expectancy At Birth Both Sexes by country →
| Year | Life Expectancy At Birth Both Sexes | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|---|
| 2024 | 75.5 | 73.49 | 77.73 |
| 2023 | 75.33 | 73.33 | 77.56 |
| 2022 | 72.92 | 71.22 | 74.81 |
| 2021 | 74.87 | 72.94 | 77.03 |
| 2020 | 75.11 | 73.13 | 77.35 |
| 2019 | 75.05 | 73.07 | 77.29 |
| 2018 | 74.99 | 73.01 | 77.23 |
| 2017 | 74.94 | 72.97 | 77.18 |
| 2016 | 74.91 | 72.94 | 77.15 |
| 2015 | 74.88 | 72.91 | 77.12 |
Source: UN World Population Prospects 2024 · Updated