Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Bulgaria has the 79th highest unemployment rate among 105 countries with data in 2025.
See all economy data for Bulgaria →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 3.54% | 3.59% |
| 2024 | 2.6% | 4.23% |
| 2023 | 8.6% | 4.4% |
| 2022 | 13.02% | 4.21% |
| 2021 | 2.84% | 5.25% |
| 2020 | 1.22% | 5.21% |
| 2019 | 2.46% | 4.28% |
| 2018 | 2.64% | 5.27% |
| 2017 | 1.19% | 6.23% |
| 2016 | -1.32% | 7.67% |
Source: IMF World Economic Outlook · Updated