Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Bulgaria has the 181st highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Bulgaria →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 4.88 | 5.91 |
| 2023 | 4.72 | 5.65 |
| 2022 | 5.17 | 6.68 |
| 2021 | 5.55 | 6.69 |
| 2020 | 4.96 | 5.97 |
| 2019 | 5.52 | 6.68 |
| 2018 | 5.65 | 7.06 |
| 2017 | 6.3 | 7.66 |
| 2016 | 6.49 | 7.5 |
| 2015 | 6.49 | 7.71 |
Source: UN World Population Prospects 2024 · Updated