Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Chile has the 167th highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Chile →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 5.52 | 6.4 |
| 2023 | 4.14 | 5.04 |
| 2022 | 4.5 | 5.42 |
| 2021 | 4.69 | 5.61 |
| 2020 | 4.97 | 5.86 |
| 2019 | 5.71 | 6.69 |
| 2018 | 6.23 | 7.23 |
| 2017 | 6.7 | 7.73 |
| 2016 | 7.01 | 8.06 |
| 2015 | 7.1 | 8.17 |
Source: UN World Population Prospects 2024 · Updated