Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Colombia has the 28th highest population aged 65 and over among 237 countries with data in 2024.
See all population data for Colombia →
See the full global ranking: Population aged 65 years and over by country →
| Year | Population Aged 0 To 14 | Population Aged 15 To 64 | Population Aged 65 Plus |
|---|---|---|---|
| 2024 | 10,721.18 | 36,993.72 | 5,171.46 |
| 2023 | 10,777.03 | 36,638.79 | 4,905.33 |
| 2022 | 10,840.8 | 36,237.34 | 4,659.81 |
| 2021 | 10,902.29 | 35,825.58 | 4,460.31 |
| 2020 | 10,968.84 | 35,375.77 | 4,285.39 |
| 2019 | 11,041.02 | 34,779.34 | 4,087.63 |
| 2018 | 11,120.68 | 34,024.31 | 3,879.48 |
| 2017 | 11,217.22 | 33,230.64 | 3,683.22 |
| 2016 | 11,345.09 | 32,587.47 | 3,504.96 |
| 2015 | 11,502.7 | 32,128.09 | 3,339.15 |
Source: UN World Population Prospects 2024 · Updated