Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Croatia has the 46th highest GDP per capita (PPP) among 193 countries with data in 2025.
See all economy data for Croatia →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2025 | 27,376.49 | 51,592.88 |
| 2024 | 24,044.33 | 48,735.65 |
| 2023 | 22,188.37 | 45,873.25 |
| 2022 | 18,479.47 | 42,677.51 |
| 2021 | 17,801.41 | 36,913.94 |
| 2020 | 14,796.72 | 31,596.36 |
| 2019 | 15,566.92 | 33,067.94 |
| 2018 | 15,466 | 29,787.68 |
| 2017 | 13,898.48 | 27,891.52 |
| 2016 | 12,816.27 | 26,102.73 |
Source: IMF World Economic Outlook · Updated