Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Croatia has the 21st lowest population growth rate among 237 countries with data in 2024.
See all population data for Croatia →
See the full global ranking: Population Growth Rate by country →
| Year | Population Growth Rate |
|---|---|
| 2024 | -0.72% |
| 2023 | -0.34% |
| 2022 | -0.22% |
| 2021 | -0.68% |
| 2020 | -0.81% |
| 2019 | -0.82% |
| 2018 | -1.11% |
| 2017 | -1.57% |
| 2016 | -1.22% |
| 2015 | -1.06% |
Source: UN World Population Prospects 2024 · Updated