Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Denmark has the 81st highest coal consumption among 130 countries with data in 2024.
See all energy data for Denmark →
See the full global ranking: Coal and coke consumption by country →
| Year | Coal Production | Coal Consumption | Coal Imports | Coal Exports |
|---|---|---|---|---|
| 2024 | — | 761.47 | 426.4 | 13.27 |
| 2023 | — | 1,126.29 | 1,287 | 124.16 |
| 2022 | — | 1,775.31 | 1,870.93 | 825.6 |
| 2021 | — | 1,834.09 | 774.27 | 528.76 |
| 2020 | — | 1,237.09 | 1,110.99 | 194 |
| 2019 | — | 1,578.95 | 2,387.35 | 46 |
| 2018 | — | 2,763.35 | 2,755.99 | 16.9 |
| 2017 | — | 2,686.01 | 3,075 | 0.16 |
| 2016 | — | 3,616 | 2,886 | 21 |
| 2015 | — | 3,153 | 2,757 | 92 |
Source: U.S. Energy Information Administration · Updated