Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Equatorial Guinea has the 102nd highest GDP per capita (PPP) among 193 countries with data in 2025.
See all economy data for Equatorial Guinea →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2025 | 7,627.64 | 19,584.87 |
| 2024 | 8,029.12 | 20,930.45 |
| 2023 | 7,990.77 | 20,848.96 |
| 2022 | 9,155.15 | 21,832.32 |
| 2021 | 8,415.53 | 20,370.66 |
| 2020 | 7,045.63 | 16,693.92 |
| 2019 | 8,355.7 | 20,201.9 |
| 2018 | 10,129.62 | 23,009.46 |
| 2017 | 9,621.14 | 22,720.41 |
| 2016 | 9,200 | 24,556.63 |
Source: IMF World Economic Outlook · Updated