Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Gambia has the 44th highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Gambia →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 28.86 | 43.09 |
| 2023 | 29.48 | 44.03 |
| 2022 | 30.48 | 45.68 |
| 2021 | 31.47 | 47.35 |
| 2020 | 32.5 | 49.05 |
| 2019 | 33.6 | 50.94 |
| 2018 | 34.75 | 52.88 |
| 2017 | 36 | 55.04 |
| 2016 | 37.26 | 57.17 |
| 2015 | 38.61 | 59.59 |
Source: UN World Population Prospects 2024 · Updated