Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Georgia has the 118th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for Georgia →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | 0.24 | 38.67 |
| 2023 | 0.25 | 34.48 |
| 2022 | 0.27 | 32.73 |
| 2021 | 0.29 | 31.53 |
| 2020 | 0.31 | 28.91 |
| 2019 | 0.34 | 31.16 |
| 2018 | 0.37 | 29.51 |
| 2017 | 0.41 | 29.72 |
| 2016 | 0.4 | 33.04 |
| 2015 | 0.79 | 27.02 |
Source: U.S. Energy Information Administration · Updated