Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Georgia has the 47th highest coal reserves among 87 countries with data in 2023.
See all resources data for Georgia →
See the full global ranking: Coal recoverable reserves by country →
| Year | Coal Reserves |
|---|---|
| 2023 | 993.18 |
| 2022 | 993.18 |
| 2021 | 993.18 |
| 2020 | 993.18 |
| 2019 | 993.18 |
| 2018 | 993.18 |
| 2017 | 993.18 |
| 2016 | 993.18 |
| 2015 | 993.18 |
| 2014 | 993.18 |
Source: U.S. Energy Information Administration · Updated