Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guam has the 121st highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Guam →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 9.97 | 11.76 |
| 2023 | 11.43 | 13.32 |
| 2022 | 11.39 | 13.23 |
| 2021 | 11.39 | 13.26 |
| 2020 | 11.39 | 13.32 |
| 2019 | 11.39 | 13.36 |
| 2018 | 11.39 | 13.39 |
| 2017 | 11.39 | 13.43 |
| 2016 | 11.26 | 13.29 |
| 2015 | 11.28 | 13.27 |
Source: UN World Population Prospects 2024 · Updated