Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guernsey has the 164th highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Guernsey →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 5.73 | 6.64 |
| 2023 | 5.79 | 6.72 |
| 2022 | 5.9 | 6.84 |
| 2021 | 6.58 | 7.63 |
| 2020 | 5.61 | 6.51 |
| 2019 | 5.81 | 6.74 |
| 2018 | 6.16 | 7.14 |
| 2017 | 6.47 | 7.5 |
| 2016 | 6.31 | 7.33 |
| 2015 | 6.19 | 7.19 |
Source: UN World Population Prospects 2024 · Updated