Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guyana has the 72nd highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Guyana →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 18.27 | 22.24 |
| 2023 | 21.34 | 25.68 |
| 2022 | 22.02 | 26.53 |
| 2021 | 22.72 | 27.39 |
| 2020 | 23.43 | 28.28 |
| 2019 | 24.16 | 29.19 |
| 2018 | 24.91 | 30.13 |
| 2017 | 25.66 | 31.07 |
| 2016 | 26.42 | 32.02 |
| 2015 | 27.17 | 32.97 |
Source: UN World Population Prospects 2024 · Updated