Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Haiti has the 22nd highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Haiti →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 44.24 | 56.76 |
| 2023 | 43.37 | 55.61 |
| 2022 | 44.58 | 57.29 |
| 2021 | 46.24 | 60.07 |
| 2020 | 46.96 | 60.19 |
| 2019 | 48.31 | 62.01 |
| 2018 | 49.65 | 63.91 |
| 2017 | 51.03 | 65.86 |
| 2016 | 52.7 | 68.78 |
| 2015 | 53.76 | 69.9 |
Source: UN World Population Prospects 2024 · Updated