Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Holy See has the 5th lowest foreign-born population among 234 countries with data in 2024.
See all migration data for Holy See →
See the full global ranking: Total Migrant Stock by country →
| Year | Total Migrant Stock | Male Migrant Stock | Female Migrant Stock |
|---|---|---|---|
| 2024 | 496 | 237 | 259 |
| 2020 | 528 | 253 | 275 |
| 2015 | 572 | 274 | 298 |
| 2010 | 621 | 298 | 323 |
| 2005 | 659 | 315 | 344 |
| 2000 | 691 | 333 | 358 |
| 1995 | 705 | 344 | 361 |
| 1990 | 726 | 352 | 374 |
Source: UN World Population Prospects 2024 · Updated