Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Hong Kong has the 45th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for China, Hong Kong SAR →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | 0.1 | 278.54 |
| 2023 | 0.1 | 271.93 |
| 2022 | 0.1 | 219.96 |
| 2021 | 0.1 | 258.02 |
| 2020 | 0.1 | 288.03 |
| 2019 | 0.1 | 402.15 |
| 2018 | 0.1 | 436.68 |
| 2017 | 0.1 | 421.64 |
| 2016 | 0.07 | 407.37 |
| 2015 | 0.07 | 394.77 |
Source: U.S. Energy Information Administration · Updated