Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Hungary has the 16th highest primary completion rate among 50 countries with data in 2021.
See all education data for Hungary →
See the full global ranking: Percentage of children who complete primary education by country →
| Year | Primary Completion Rate | Lower Secondary Completion Rate | Upper Secondary Completion Rate |
|---|---|---|---|
| 2021 | 99.21% | 98.41% | 84.25% |
| 2020 | 99.21% | 98.41% | 86.45% |
| 2019 | 99.02% | 98.04% | 87.12% |
| 2018 | 99.24% | 98.47% | 85.72% |
| 2017 | 99.3% | 98.59% | 84.53% |
| 2016 | 99.45% | 98.89% | 84.5% |
| 2015 | 99.44% | 98.87% | 86.21% |
| 2014 | 99.44% | 98.88% | 86.89% |
| 2013 | 99.33% | 98.65% | 85.85% |
| 2012 | 99.43% | 98.86% | 84.65% |
Source: UNESCO Institute for Statistics · Updated