Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Ireland has the 74th highest gross intake ratio (primary) among 136 countries with data in 2022.
See all education data for Ireland →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2022 | 96.47% | 102.8% |
| 2021 | 98.35% | 100.05% |
| 2020 | 98.98% | 100.32% |
| 2019 | 100.63% | 101.17% |
| 2018 | 97.33% | 99.06% |
| 2017 | 98.29% | 100.11% |
| 2016 | 99.69% | 99.4% |
| 2015 | 98.71% | 98.85% |
| 2014 | 99.84% | 100.85% |
| 2013 | 97.82% | — |
Source: UNESCO Institute for Statistics · Updated