Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Israel has the 44th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Israel →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 30.91 | 105.5 |
| 2023 | 30.87 | 105.5 |
| 2022 | 30.87 | 105.4 |
| 2021 | 30.88 | 105.4 |
| 2020 | 30.77 | 105.4 |
| 2019 | 30.74 | 105.3 |
| 2018 | 30.66 | 105.3 |
| 2017 | 30.59 | 105.5 |
| 2016 | 30.54 | 105.8 |
| 2015 | 30.51 | 105.8 |
Source: UN World Population Prospects 2024 · Updated