Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Jamaica has the 56th highest population density among 237 countries with data in 2024.
| Year | Density | Median Age |
|---|---|---|
| 2024 | 262.16 | 32.21 |
| 2023 | 262.22 | 31.67 |
| 2022 | 262.16 | 31.15 |
| 2021 | 262.02 | 30.68 |
| 2020 | 261.38 | 30.23 |
| 2019 | 260.69 | 29.75 |
| 2018 | 260.4 | 29.25 |
| 2017 | 260 | 28.76 |
| 2016 | 259.46 | 28.27 |
| 2015 | 258.78 | 27.79 |
Source: UN World Population Prospects 2024 · Updated