Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Kuwait has the 103rd highest coal consumption among 130 countries with data in 2024.
See all energy data for Kuwait →
See the full global ranking: Coal and coke consumption by country →
| Year | Coal Production | Coal Consumption | Coal Imports | Coal Exports |
|---|---|---|---|---|
| 2024 | — | 103.79 | 192.51 | — |
| 2023 | — | 46.77 | 139.07 | 0.01 |
| 2022 | — | 133.72 | 65.12 | — |
| 2021 | — | 111.34 | 111.34 | — |
| 2020 | — | 59.23 | 59.23 | — |
| 2019 | — | 255.28 | 255.28 | — |
| 2018 | — | 335.17 | 335.17 | — |
| 2017 | — | 240.48 | 240.48 | — |
| 2016 | — | 351.18 | 378.4 | — |
| 2015 | — | 382.51 | 382.51 | — |
Source: U.S. Energy Information Administration · Updated