Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Kyrgyzstan has the 73rd highest unemployment rate among 105 countries with data in 2025.
See all economy data for Kyrgyzstan →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 8.21% | 3.98% |
| 2024 | 5.02% | 3.98% |
| 2023 | 10.8% | 3.98% |
| 2022 | 13.91% | 5.65% |
| 2021 | 11.91% | 5.46% |
| 2020 | 6.32% | 4.9% |
| 2019 | 1.14% | 5.09% |
| 2018 | 1.54% | 6.01% |
| 2017 | 3.18% | 6.89% |
| 2016 | 0.39% | 7.21% |
Source: IMF World Economic Outlook · Updated