Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Lebanon has the 77th highest non-hydro renewable net generation among 200 countries with data in 2024.
See all energy data for Lebanon →
See the full global ranking: Non-hydro renewable electricity net generation by country →
| Year | Nuclear Net Generation | Hydro Net Generation | Solar Net Generation | Wind Net Generation | Non Hydro Renewable Net Generation |
|---|---|---|---|---|---|
| 2024 | — | 0.7 | 1.6 | 0.01 | 1.63 |
| 2023 | — | 0.7 | 1.4 | 0.01 | 1.44 |
| 2022 | — | 0.7 | 1.26 | 0.01 | 1.3 |
| 2021 | — | 0.61 | 0.31 | 0.01 | 0.34 |
| 2020 | — | 1.05 | 0.14 | 0.01 | 0.18 |
| 2019 | — | 0.97 | 0.12 | 0.01 | 0.16 |
| 2018 | — | 0.34 | 0.09 | 0.01 | 0.12 |
| 2017 | — | 0.41 | 0.06 | 0.01 | 0.06 |
| 2016 | — | 0.38 | 0.04 | 0.01 | 0.04 |
| 2015 | — | 0.47 | 0.02 | 0.01 | 0.02 |
Source: U.S. Energy Information Administration · Updated