Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Libya has the 43rd highest out-of-school rate (primary) among 50 countries with data in 1983.
| Year | Out Of School Rate Primary | Out Of School Rate Lower Secondary | Out Of School Rate Upper Secondary |
|---|---|---|---|
| 1983 | 4.54% | 14.12% | — |
| 1981 | 6.68% | 19.14% | — |
| 1980 | 3.12% | 22.73% | — |
| 1978 | 7.4% | 22.57% | — |
| 1977 | 5.87% | 25.86% | — |
| 1976 | 6.17% | 26.63% | — |
| 1975 | 11.3% | 32.03% | — |
| 1974 | 14.17% | 39.68% | 62.89% |
| 1973 | 21.27% | 40.94% | 66.19% |
| 1972 | 27.07% | 49.16% | 68.1% |
Source: UNESCO Institute for Statistics · Updated