Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Liechtenstein has the 105th highest gross intake ratio (primary) among 141 countries with data in 2021.
See all education data for Liechtenstein →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2021 | 88.94% | 94.46% |
| 2020 | 104.37% | 98.51% |
| 2019 | 94.46% | 97.44% |
| 2018 | 107.33% | — |
| 2017 | 90.44% | 98.45% |
| 2016 | 100.25% | 95.9% |
| 2015 | 105.75% | 95.34% |
| 2014 | 92.25% | 105.45% |
| 2012 | 102.24% | — |
| 2011 | 100.74% | 104.9% |
Source: UNESCO Institute for Statistics · Updated