Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Lithuania has the 87th highest natural gas consumption among 125 countries with data in 2024.
See all energy data for Lithuania →
See the full global ranking: Dry natural gas consumption by country →
| Year | Natural Gas Production | Natural Gas Consumption | Natural Gas Imports | Natural Gas Exports |
|---|---|---|---|---|
| 2024 | — | 1.83 | 2.82 | 1.02 |
| 2023 | — | 1.5 | 3.3 | 1.88 |
| 2022 | — | 1.54 | 3.54 | 1.99 |
| 2021 | — | 2.28 | 2.87 | 0.52 |
| 2020 | — | 2.38 | 2.82 | 0.5 |
| 2019 | — | 2.23 | 2.62 | 0.4 |
| 2018 | — | 2.14 | 2.28 | — |
| 2017 | — | 2.31 | 2.49 | — |
| 2016 | — | 2.2 | 2.2 | — |
| 2015 | — | 2.5 | 2.5 | — |
Source: U.S. Energy Information Administration · Updated