Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Luxembourg has the 105th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for Luxembourg →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | — | 50.74 |
| 2023 | — | 49.98 |
| 2022 | — | 51.73 |
| 2021 | — | 56.51 |
| 2020 | — | 52.6 |
| 2019 | — | 63.92 |
| 2018 | — | 62.96 |
| 2017 | — | 59.39 |
| 2016 | — | 56.16 |
| 2015 | — | 56.23 |
Source: U.S. Energy Information Administration · Updated