Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Maldives has the 135th highest non-hydro renewable installed capacity among 205 countries with data in 2024.
See all energy data for Maldives →
See the full global ranking: Non-hydro renewable electricity installed capacity by country →
| Year | Nuclear Installed Capacity | Hydro Installed Capacity | Solar Installed Capacity | Wind Installed Capacity | Non Hydro Renewable Installed Capacity |
|---|---|---|---|---|---|
| 2024 | — | — | 0.07 | 0 | 0.07 |
| 2023 | — | — | 0.06 | 0 | 0.06 |
| 2022 | — | — | 0.04 | 0 | 0.04 |
| 2021 | — | — | 0.03 | 0 | 0.03 |
| 2020 | — | — | 0.03 | 0 | 0.03 |
| 2019 | — | — | 0.02 | 0 | 0.02 |
| 2018 | — | — | 0.02 | 0 | 0.02 |
| 2017 | — | — | 0.01 | 0 | 0.01 |
| 2016 | — | — | 0.01 | 0 | 0.01 |
| 2015 | — | — | 0 | 0 | 0.01 |
Source: U.S. Energy Information Administration · Updated