Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Maldives has the 158th highest population growth rate among 237 countries with data in 2024.
See all population data for Maldives →
See the full global ranking: Population Growth Rate by country →
| Year | Population Growth Rate |
|---|---|
| 2024 | 0.36% |
| 2023 | 0.32% |
| 2022 | 0.4% |
| 2021 | 2.68% |
| 2020 | 2.84% |
| 2019 | 2.98% |
| 2018 | 3.11% |
| 2017 | 3.25% |
| 2016 | 3.4% |
| 2015 | 3.56% |
Source: UN World Population Prospects 2024 · Updated