Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Mali has the 13th highest population growth rate among 237 countries with data in 2024.
See all population data for Mali →
See the full global ranking: Population Growth Rate by country →
| Year | Population Growth Rate |
|---|---|
| 2024 | 2.91% |
| 2023 | 2.97% |
| 2022 | 2.98% |
| 2021 | 3.04% |
| 2020 | 3.08% |
| 2019 | 2.96% |
| 2018 | 3.08% |
| 2017 | 3.17% |
| 2016 | 3.21% |
| 2015 | 3.13% |
Source: UN World Population Prospects 2024 · Updated