Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Moldova has the 192nd highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Republic of Moldova →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 28.08 | 106.2 |
| 2023 | 27.99 | 106.2 |
| 2022 | 27.99 | 106.3 |
| 2021 | 27.9 | 106.3 |
| 2020 | 27.89 | 106.3 |
| 2019 | 27.8 | 106.3 |
| 2018 | 27.66 | 106.4 |
| 2017 | 27.58 | 106.4 |
| 2016 | 27.42 | 106.4 |
| 2015 | 27.32 | 106.4 |
Source: UN World Population Prospects 2024 · Updated