Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Moldova has the 136th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for Republic of Moldova →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | — | 23.63 |
| 2023 | — | 23.59 |
| 2022 | — | 23.16 |
| 2021 | — | 22.3 |
| 2020 | — | 19.9 |
| 2019 | — | 21.37 |
| 2018 | — | 21.25 |
| 2017 | — | 19.94 |
| 2016 | — | 19 |
| 2015 | — | 17.75 |
Source: U.S. Energy Information Administration · Updated