Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Netherlands has the 26th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for Netherlands →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | 82.15 | 816.23 |
| 2023 | 85.47 | 849.22 |
| 2022 | 88.15 | 841.35 |
| 2021 | 91.86 | 851.82 |
| 2020 | 90.78 | 857.3 |
| 2019 | 71.46 | 898.68 |
| 2018 | 65.57 | 924.5 |
| 2017 | 66.79 | 940.59 |
| 2016 | 62.13 | 931.88 |
| 2015 | 85.84 | 916.27 |
Source: U.S. Energy Information Administration · Updated