Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
New Zealand has the 16th highest coal reserves among 87 countries with data in 2023.
See all resources data for New Zealand →
See the full global ranking: Coal recoverable reserves by country →
| Year | Coal Reserves |
|---|---|
| 2023 | 7,440.59 |
| 2022 | 7,440.59 |
| 2021 | 8,350 |
| 2020 | 8,350 |
| 2019 | 8,350 |
| 2018 | 8,350 |
| 2017 | 8,350 |
| 2016 | 8,350 |
| 2015 | 8,350 |
| 2014 | 8,350 |
Source: U.S. Energy Information Administration · Updated