Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Northern Mariana Islands has the 129th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Northern Mariana Islands →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 29.12 | 115.1 |
| 2023 | 29.05 | 115.1 |
| 2022 | 29.04 | 115.1 |
| 2021 | 29.02 | 115.1 |
| 2020 | 29.01 | 115.1 |
| 2019 | 29 | 115.8 |
| 2018 | 28.97 | 116.3 |
| 2017 | 28.95 | 116.7 |
| 2016 | 28.91 | 117 |
| 2015 | 28.85 | 117.1 |
Source: UN World Population Prospects 2024 · Updated