Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Norway has the 45th highest gross intake ratio (primary) among 135 countries with data in 2023.
See all education data for Norway →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2023 | 98.93% | 99.19% |
| 2022 | 99.28% | 99.57% |
| 2021 | 99.2% | 99.59% |
| 2020 | 99.18% | 99.58% |
| 2019 | 99.34% | 99.43% |
| 2018 | 99.48% | 99.79% |
| 2017 | 99.5% | 99.85% |
| 2016 | 99.21% | 99.45% |
| 2015 | 99.56% | 99.7% |
| 2014 | 99.73% | 99.65% |
Source: UNESCO Institute for Statistics · Updated