Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Paraguay has the 53rd highest unemployment rate among 105 countries with data in 2025.
See all economy data for Paraguay →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 4.11% | 5.2% |
| 2024 | 3.84% | 5.81% |
| 2023 | 4.63% | 5.89% |
| 2022 | 9.77% | 6.72% |
| 2021 | 4.79% | 7.51% |
| 2020 | 1.77% | 7.71% |
| 2019 | 2.76% | 6.57% |
| 2018 | 3.97% | 6.22% |
| 2017 | 3.61% | 6.14% |
| 2016 | 4.08% | 5.26% |
Source: IMF World Economic Outlook · Updated