Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Puerto Rico has the 180th highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Puerto Rico →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 4.89 | 6.52 |
| 2023 | 5.18 | 6 |
| 2022 | 5.44 | 6.23 |
| 2021 | 5.5 | 6.36 |
| 2020 | 5.43 | 6.24 |
| 2019 | 5.59 | 7 |
| 2018 | 5.53 | 6.97 |
| 2017 | 7.16 | 11.42 |
| 2016 | 6.43 | 7.91 |
| 2015 | 5.92 | 7.38 |
Source: UN World Population Prospects 2024 · Updated