Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Qatar has the 163rd highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Qatar →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 5.78 | 6.84 |
| 2023 | 4.18 | 4.97 |
| 2022 | 4.42 | 5.25 |
| 2021 | 4.67 | 5.54 |
| 2020 | 4.94 | 5.86 |
| 2019 | 5.23 | 6.2 |
| 2018 | 5.53 | 6.55 |
| 2017 | 5.85 | 6.92 |
| 2016 | 6.16 | 7.29 |
| 2015 | 6.47 | 7.65 |
Source: UN World Population Prospects 2024 · Updated