Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Rwanda has the 56th highest mean age at childbearing among 237 countries with data in 2024.
See all births data for Rwanda →
See the full global ranking: Mean Age Childbearing by country →
| Year | Mean Age Childbearing | Sex Ratio At Birth |
|---|---|---|
| 2024 | 30.59 | 102.6 |
| 2023 | 30.59 | 102.6 |
| 2022 | 30.6 | 102.6 |
| 2021 | 30.62 | 102.6 |
| 2020 | 30.63 | 102.6 |
| 2019 | 30.64 | 102.7 |
| 2018 | 30.67 | 102.7 |
| 2017 | 30.62 | 102.7 |
| 2016 | 30.55 | 102.7 |
| 2015 | 30.47 | 102.7 |
Source: UN World Population Prospects 2024 · Updated